| Monday september 21st |
| 16:00 | Start pre-registration + drinks at Deltares (Boussinesqweg 1, Delft) |
| 18:00 | End registration |
| Tuesday september 22nd |
| 08:00 | Shuttle bus leaves city centre (Bus is located at the Oude Langedijk near the New Church) |
| 08:15 | Start registration at Deltares (Boussinesqweg 1, Delft) |
| 08:45 | Opening speech by Theun Baller, dean of the faculty of 3me of Delft University of Technology |
| 08:55 | Opening by the principal organizer and the TS17 chairman, Jerzy Sobota and Cees van Rhee |
| 09:00 | Keynote Speech about the work of Ken Wilson by Anders Sellgren, Allan Thomas and Robert Visintainer |
| 09:30 | Tribute speech for Ed Wasp by Allan Thomas |
| 09:40-10:40 | Session I: Non-Newtonian Free Surface Flow (Chairman: Lionel Pullum) |
| 09:40-10:00 | Sadegh Javadi, Paul Slatter, Behnam Pirouz, Rahul Gupta, Sati Bhattacharya: The Laminar, Turbulent and Transitional Free Surface Flow of Non-Newtonian Suspensions |
| 10:00-10:20 | Tim Fitton: A Note on Non-Newtonian Laminar/Turbulent Transition |
| 10:20-10:40 | Christine Kabwe, Rainer Haldenwang, Veruscha Fester and Raj Chhabra: Transitional Non-Newtonian Flow in Half Round Channels |
| 10:40-11:10 | Coffee break |
| 11:10-12:30 | Session II: Hydraulic Transport in Pipes I (Chairman: Rainer Haldenwang) |
| 11:10-11:30 | Trevor Jones: Swirl Pipes and the Two-Layer Model |
| 11:30-11:50 | Martin Huard, Aaron Fuhr, Kofi Freeman Adane and Ben Fotty: Particle Tracer Visualisation and Velocity Measurements in Aerated Dense Horizontal Slurry Pipeline |
| 11:50-12:10 | CAO Bin, XIA Jian-xin, Jerzy Sobota: The Motion and Resistance Loss of Coarse-Grained Slurry in Horizontal Pipeline |
| 12:10-12:30 | Peter Goosen: Analysis of Friction Pressure Gradients During Slurry Pipeline Restart |
| 12:30-13:20 | Lunch |
| 13:20-14:20 | Lab tour in the Deltares Laboratory |
| 14:20-15:40 | Session III: Dredging Engineering (Chariman: Jerzy Sobota) |
| 14:20-14:40 | Jort van Wijk and Pieter Smit: Design and internal Flow Simulation of A Vertical Hydraulic Transport System for Mining Manganese Nodules |
| 14:40-15:00 | Cees van Rhee, Rik Bisschop: Numerical Simulation of High-Speed Sediment Entrainment |
| 15:00-15:20 | Sape Miedema: A Method to Compare Slurry Transport Models |
| 15:20-15:40 | Arno Talmon: Stationary Waves Measured Behind A Bend in Heterogenous Transport |
| 15:40-16:00 | Coffee break |
| 16:00-17:20 | Session IV: Sediment Transport in Rivers I (Chairman: Pavel Vlasak) |
| 16:00-16:20 | Givi Gavardashvili: Predicting the Vulnerable Areas of the Mountain Riverbeds by Considering Field and Laboratory Experiments |
| 16:20-16:40 | Satish Kumar, Deo Raj Kaushal: Modeling of Sediment Yield with Flood Discharge From Surrounding Catchments into the Power Plants |
| 16:40-17:00 | Mirali Mohammadi, Mir-Jafar-Sadegh Safari, Babak Vaheddoost and Hafzullah Aksoy: A Decision Tree Self-Cleansing Model for Stormwater Drainage Systems |
| 17:00-17:20 | Štěpán Zrostlík, Vojtěch Bareš, Jan Krupička, Tomáš Picek, Václav Matoušek: Comparison of Transport and Friction of Mono-Sized and Two-Species Sediment in Upper Plane Bed Regime |
| 17:20 | Shuttle Bus to city centre (Beestenmarkt) |
| 18:00-19:30 | Drink at the Beestenmarkt (Café Vlaanderen) |
| Wednesday september 23rd |
| 08:30 | Shuttle bus leaves city centre (Bus is located at the Oude Langedijk near the New Church) |
| 08:45 | Shuttle bus arives at Deltares (Boussinesqweg 1, Delft) |
| 09:00-10:20 | Session V: Pumps for Slurry Transport (Chairman: Cees van Rhee) |
| 09:00-09:20 | Anders Sellgren, Robert Visintainer, Aleks Roudnev: Centrifugal Pump Performance Derating for Coarse Particle and Highly Concentrated Settling Slurries |
| 09:20-09:40 | Johann Dueck: On the Conditions of Clogging in a Hydrocyclone |
| 09:40-10:00 | Ivan Myznikov, Andrey Nadtochiy, Valentin Dubovoy, Igor Tverdokhleb: Optimization of the Hydraulic Part of Slurry Pumps To increase Efficiency and Reduce Abrasive Wear |
| 10:00-10:20 | REN Huatang, CAI Chao, XIA Jianxin: Simulation and Analysis of Flow Field and Coarse Particle Movement in Lifting Pump of Deep-Sea Mining System |
| 10:20-10:50 | Coffee break |
| 10:50-12:10 | Session VI: Deposition of Coarse Particles in Non-Newtonian Open Channel Flow (Chariman: Behnam Pirouz) |
| 10:50-11:10 | Tim Fitton: A Deposit Velocity Equation for Open Channels and Pipes |
| 11:10-11:30 | Walther van Kesteren, Tom van de Ree, Arno Talmon, Miguel de Lucas Pardo, Dirk Luger, Luca Sittoni: A Large-Scale Experimental Study of High Density Slurries Deposition on Beaches |
| 11:30-11:50 | Matt Treinen and Justin Jacobs: The Applicability of the Eulerian-Eulerian CFD Approach Using Granular Kinetic Theory To Predict Particle Settling and Migration in Viscoplastic Fluids |
| 11:50-12:10 | Luca Sittoni, Arno Talmon, Jan van Kester, Rob Uittenbogaard: Latest Numerical Developments for the Prediction of Beaching Flow and Segregating Behavior of Thick Non-Newtonian Mixtures |
| 12:10-13:20 | Lunch |
| 13:20-16:30 | Excursion to the Maeslandkering |
| 16:30-17:30 | Bus to Rotterdam |
| 17:30-20:30 | Boat trip with dinner |
| 22:00 | Back at Delft city centre The bus will stop both at Deltares and at Delft city centre. |
| Thursday september 24th |
| 08:30 | Shuttle bus leaves city centre (Bus is located at the Oude Langedijk near the New Church) |
| 08:45 | Shuttle bus arives at Deltares (Boussinesqweg 1, Delft) |
| 09:00-10:40 | Session VII: Hydraulic Transport in Pipes II (Chairman: Anders Sellgren) |
| 09:00-09:20 | Pavel Vlasak, Zdenek Chara, Jiri Konfrst: Conveying of Coarse Particles in inclined Pipes |
| 09:20-09:40 | Ardalan Sadighian, Seyed Hashemi, Ryan Spelay, Randall Gillies and Sean Sanders: Off-Bottom Solids Concentration Measurements: the Possible Implications of Wilson’s Near-Wall Lift Force on Erosive Pipe Wear |
| 09:40-10:00 | Allan Thomas: A Modification of the Wilson & Judge Deposit Velocity Equation, Extending its Applicability to Finer Particles and Larger Pipe Sizes |
| 10:00-10:20 | Artur Bartosik: Prediction of Heat Transfer Coefficient in Turbulent Slurry Flow With Enhanced Damping of Turbulence |
| 10:20-10:50 | Coffee break |
| 10:50-12:10 | Session VIII: Non-Newtonian Pipe Flow (Chairman: Tim Fitton) |
| 10:50-11:10 | Václav Matoušek, Vojtĕch Pĕník, Lionel Pullum, Andrew Chryss: Experimental Study of Bed Friction in Stratified Flow with Viscoplastic Carrier in Pipe |
| 11:10-11:30 | Andrew Sutherland, Rainer Haldenwang, Raj Chhabra and Emile van den Heever: Selecting the Best Rheological and Pipe Turbulent Flow Prediction Models for Non-Newtonian Fluids-Use of Rmse and R2 vs. Aic |
| 11:30-11:50 | Murray Rudman, Jagmohan Singh, Hugh M. Blackburn, Andrew Chryss, Lachlan J. Graham and Lionel Pullum: The Importance of Rheology Shear Rate Range for DNS of Turbulent Flow of Yield Stress Fluids |
| 11:50-12:10 | Lionel Pullum, Andrew Chryss, Lachlan Graham, Václav Matoušek and Vojtĕch Pĕník: Modelling Turbulent Transport of Solids in Non-Newtonian Carrier Fluids Applicable to Tailings Disposal |
| 12:10-13:10 | Lunch |
| 13:10-14:30 | Session IX: Detailed Studies on Sediment Transport (Chairman: Mirali Mohammadi)
|
| 13:10-13:30 | Mohsen Cheraghi, Seifeddine Jomaa, Graham C. Sander, D. A. Barry: Hysteresis Effects in Splash Sediment Transport |
| 13:30-13:50 | Maciej Pawlak, Ryszard Błażejewski, Danuta Drelak: Settling Velocities of Simple Bead Agglomerates at Low Reynolds Numbers |
| 13:50-14:10 | Jindřich Dolanský, Zdeněk Chára, Pavel Vlasák, Bohuš Kysela: Simulation of Particle Saltation Using the Lattice Boltzmann Method |
| 14:10-14:30 | Václav Matoušek, Vojtěch Bareš, Jan Krupička, Tomáš Picek, Štěpán Zrostlík: Effect of Grain Density on Plane Bed Friction |
| 14:30-14:50 | Coffee break |
| 14:50-16:10 | Session X: Sediment Transport in Rivers II (Chairman: Václav Matoušek) |
| 14:50-15:10 | Mirali Mohammadi, Fatemeh Vojoudi, Farzad Jabbary: Empirically Boundary Shear Stress Coupled with Evolutionary Algorithms in a V-Shaped Channel |
| 15:10-15:30 | Maarten van der Wal, Mirjam van der Mheen and Gijsbert Tweehuijsen: Some Aspects of the Transport of Plastic Particles in Rivers |
| 15:30-15:50 | Ali Ranjbar, Mirali Mohammadi, Vahid Hasanzadeh: Prediction Finding Optimum Location and Recharge Rate of Wells to Prevent Saltwater intrusion into the Coastal Aquifers |
| 15:50-16:10 | Viacheslav Berman, Stepan Kril, Jerzy Sobota, Pavel Vlasak, Emil Bournaski: Some Results of Experimental and Theoretical Modeling of Hydrotransport of High Density Bulk Materials |
| 16:10-16:20 | Closing remarks |
| 16:20 | Shuttle Bus to Dredging laboratory at the Delft Univeristiy of Technology |
| 16:40-17:40 | Lab tour at the Dredging lab of the Delft Univeristiy of Technology |
| 17:40 | Shuttle bus to city centre |
| Friday september 25th (Organised by Delteres) |
| Morning |
Additional free workshop on tailings deposition and slurry dynamics
Lunch |
| End of conference |